Services | Local Plan | Add-on (Price) |
---|---|---|
Property Onboarding | ||
Monthly Rent Collection | ||
Book keeping & Accounting | ||
Tenant relationship | ||
Bill Markup Services | ||
Re-Leasing Fees [Renewal] | Add on | $30 per lease |
Tenant Onboarding | Add on | $70 per tenant |
Property Inspections | Add on | $40 per hour |
Pest Control | Add on | $15 per apartment |
Services | Local Plan | Add-on (Price) |
---|---|---|
Property Onboarding | ||
Monthly Rent Collection | ||
Book keeping & Accounting | ||
Tenant relationship | ||
Bill Markup Services | ||
Re-Leasing Fees [Renewal] | ||
Tenant Onboarding | ||
Property Inspections | 4 hour per month | + $40/hr. for extra time |
Pest Control | Add on | $10 per apartment |
Services | Local Plan | Add-on (Price) |
---|---|---|
Property Onboarding | ||
Monthly Rent Collection | ||
Book keeping & Accounting | ||
Tenant relationship | ||
Bill Markup Services | ||
Re-Leasing Fees [Renewal] | ||
Tenant Onboarding | ||
Property Inspections | ||
Pest Control |
Services | Solutions |
---|---|
Maintenance Services | Customized maintenance plans tailored to property needs. |
Eviction Plan | Case-based eviction support for legal compliance. |
Water Scrooges | Product cost + $50 per apartment installation fee. |